The Jedi Expertise Trees
Expanding the possibilities in Star Wars Galaxies to make your character special and unique is the profession Expertise System. Here we have the Expertise charts for Jedi expertise.
For a basic guide on understanding how to use experience points, click here to read the guide Introduction to Profession Expertise.
At a glance:
- What is the Expertise System?
- General Expertise
- Path Expertise
What is the Expertise System?
The overall goal of the system is to offer new and exciting choices for players to make about the development of their characters. These choices offer players the chance to further customize their character creating more diversity between characters of the same profession and give the player an additional goal when leveling.
At level 10, a player earns five Expertise points and then earns 1 point every two levels up to a maximum of forty-five points at level 90.
Once a player reaches level 10, they can activate the Expertise interface (it will appear on the Main Menu) and begin allocating their points over the two trees available to their profession.
Allocating Expertise points will do one of two things for a character. They will either modify an existing ability, such as increasing damage done, or they will unlock new abilities or series of abilities.
The two Jedi trees are General and Path. The General tree provides a variety of choices designed to enhance aspects that all Jedi share. The Path tree provides choices between the light and dark side that give appropriately themed abilities.
Jedi Expertise: General
| Tier | Name | Description | Points | Effect | Requirements |
| 1 | Enhanced Strength | Strength Increase | 2 | 25/point | None |
| 1 | Enhanced Constitution | Constitution Increase | 2 | 25/point | None |
| 1 | Enhanced Agility | Agility Increase | 2 | 25/point | None |
| 1 | Enhanced Stamina | Stamina Increase | 2 | 25/point | None |
| 2 | Improved Force Throw | Force Throw +Damage% | 2 | 5%/point | 4 points in General |
| 2 | Alacrity | Glancing Blow Increase | 4 | 2%/point | 4 points in General |
| 3 | Heightened Speed | Force Run Speed Increase | 4 | 10%/point | 8 points in General |
| 3 | Improved Crippling Accuracy | Force Throw Snare Duration Increase | 3 | 2s/point | 2 points in Improved Force Throw; 8 points in General |
| 3 | Exacting Strikes | Strike/Sweep +Damage% | 4 | 2%/point | 8 points in General |
| 3 | Force Cloak | Invisibility | 1 | - | 4 points in Alacrity; 8 points in General |
| 4 | Second Wind | Force Run Duration increase | 2 | 2s/point | 4 points in Heightened Speed; 12 points in General |
| 4 | Incisiveness | Critical Strike% Bonus | 4 | 1%/point | 4 points in Exacting Strikes; 12 points in General |
| 4 | Defensive Fighting | Increase chance to parry by 10% | 1 | - | 12 points in General |
| 4 | Improved Saber Block | Increases the chance to parry an attack while saber block is active | 3 | 5%/point | 1 point in Defensive Fighting; 12 points in General |
| 5 | Fidelity | Damage% (All) Increase | 4 | 1%/point | 4 points in Incisiveness; 16 points in General |
| 5 | Improved Force Cloak | Invisibility escapes combat | 1 | - | 1 point in Force Cloak; 16 points in General |
| 5 | Force Shockwave | Grants the Force Shockwave attack | 1 | - | 16 points in General |
| 5 | Improved Force Shockwave | Force Shockwave damage increase | 3 | 2%/point | 1 point in Force Shockwave; 16 points in General |
The left side of the Path expertise tree represents the light side of the Force and the right side of the tree embodies the dark side. The light side centers on calm and forethought to improve defensive capabilities, while the fury and passion of the dark side focuses on offensive powers.
A Jedi stance is required for abilities on the left side of the tree, and a Jedi focus is required to use the abilities on the right side of the tree.
| Tier | Name | Description | Points | Effect | Requirements | Path |
| 1 | Remorseless Nature | Stamina bonus while using a Focus | 4 | 10/point | None | Dark |
| 2 | Brutality | +Critical% bonus for Focus | 4 | 1%/point | 4 points in Path; 4 points in Remorseless Nature | Dark |
| 2 | Ruthless Precision | Increases damage | 4 | 2%/point | 4 points in Path; 4 points in Remorseless Nature | Dark |
| 3 | Tempt Hatred | Gains action from inflicting damage | 2 | 2%/point | 4 points in Remorseless Nature; 8 points in path | Dark |
| 3 | Dark Lightning | Grants the Force Lightning series | 1 | - | 4 points in Brutality; 8 points in Path | Dark |
| 3 | Force Choke | Grants the Force Choke attack | 1 | - | 4 points in Remorseless Nature ; 8 points in Path | Dark |
| 4 | Maelstrom | Grants Maelstrom, which is an area effect attack | 1 | - | 1 point in Dark Lightning; 12 points in path | Dark |
| 4 | Force Drain | Drain health from an opponent | 1 | - | 2 points in Tempt Hatred; 12 points in Path | Dark |
| 4 | Improved Force Choke | Increase damage of Force Choke and increase damage over time | 2 | 10%/point | 1 point in Force Choke; 12 points in Path | Dark |
| 5 | Wracking Energy | Increases Force Lightning, Force Maelstrom, and Force Drain armor penetration; adds a snare to Force Lightning and increases duration of the snare | 4 | 25%/point; 2s/point | 1 point in Maelstrom; 16 points in Path | Dark |
| 5 | Improved Force Drain | Improves health returned on successful Force Drain | 3 | 33%/point | 1 point in Force Drain; 16 points in Path | Dark |
| 5 | Strangulation | Reduces target's damage output | 2 | 5%/point | 2 points in Improved Force Choke; 16 points in Path | Dark |
| 1 | Cautious Nature | Constitution bonus while using a Stance; Glancing Blow bonus | 4 | 10/point; 1%/point | None | Light |
| 2 | Saber Shackle | Adds a chance to snare and a change to root with Saber Throw | 4 | 25%/point; |
4 points in Cautious Nature; 4 points in Path | Light |
| 2 | Perceptive Sentinel | Increase critical hit defense and additional critical hit defense for PvP | 4 | 1%/point; 1%/point |
4 points in Cautious Nature; 4 points in Path | Light |
| 3 | Reactive Response | Damage taken is added to action | 2 | 2%/point | 4 points in Saber Shackle; 8 points in path | Light |
| 3 | Riposte | Chance to counterattack a melee or ranged attack when opponent misses within 5m | 2 | 25%/point | 4 points in Cautious Nature; 8 points in Path | Light |
| 3 | Forsake Fear | Action for the party is regenerated per 1s of meditation up to 10s | 1 | 6% | 4 points in Perceptive Sentinel; 8 points in Path | Light |
| 4 | Force Clarity | Chance for a second strike with a lightsaber | 1 | 5% | 2 points in Reactive Response; 12 points in Path | Light |
| 4 | Saber Reflect | Reflect melee and ranged attacks partially back on the attacker when parried within a 64m range | 1 | - | 2 points in Riposte; 12 points in Path | Light |
| 4 | Hermetic Touch | Self heals cure and temporarily become immue to all DoT attacks | 1 | - | 1 point in Forsake Fear; 12 points in Path | Light |
| 5 | Anticipate Aggression | All damage dealt to the Jedi is reduced | 2 | 4%/point | 1 point in Force Clarity; 16 points in Path | Light |
| 5 | Improved Saber Reflect | Increases Saber Reflect damage and a chance for Force Alacrity to activate | 3 | 33%/point; 16%/point |
1 point in Saber Reflect; 16 points in Path | Light |
| 5 | Soothing Aura | Self heals are increased | 4 | 25%/point | 1 point in Hermetic Touch; 16 points in Path | Light |
| 3 | Cloud Minds | Mind Trick ability | 1 | - | 8 points in Path | Neutral |
| 4 | Expansive Trickery | Increase Cloud Minds effect radius | 3 | 2 meters/point | 1 point in Cloud Minds; 12 points in Path | Neutral |
| 5 | Lethargy | Duration of Mind Trick and Cloud Mind increased | 4 | 2s/point | 3 points in Expansive Trickery; 16 points in Path | Neutral |
Updated 23/06/08




