<< back to profession index
Smugglers make their living dealing with the scum and villainy of the galaxy. While moving stolen goods, having a blaster at your side and knowing how to get out of sticky situations will keep you alive. Smugglers can fight without weapons as easily as with a pistol. Who knows when a cantina disagreement will get ugly? With the Smuggler's clientele, you would be wise to know how and when to fight dirty.
Skills:
- Melee Combat
- Ranged Combat
- Dirty Tricks Techniques
- Fence Goods
Smuggler Skill Path
Level |
Skill |
1 |
Fast Draw: A quick level 1 attack that causes bonus damage. |
4 |
Jolting Blow: A powerful level 4 blast that stuns the target. |
7 |
Panic Shot: A hail of gunfire used to slow the enemies advance with a level 7 attack. |
10 |
Call a Favor: Calls in a favor from a friend to help out in combat. |
10 |
Quick Draw: A quick level 10 attack that causes bonus damage. |
14 |
Fence Items: Your connection to the shifty underworld of the Empire allows you to contact a Fence and sell items from anywhere. |
14 |
Stagger Shot: A powerful level 14 blast that stuns the target. |
18 |
Cover Fire: A hail of gunfire used to slow the enemies advance with a level 18 attack. |
22 |
Hip Shot: A quick level 22 attack that causes bonus damage. |
26 |
Concussion Shot: A powerful level 26 blast that stuns the target. |
30 |
Kneecap Shot: A hail of gunfire used to slow the enemies advance with a level 30 attack. |
34 |
Self Preservation: Use your smuggler instincts to cure battle wounds for a level 34 heal. |
38 |
Tripwire: A level 38 trap that can be used to slow down an enemy. |
42 |
Dirty Tricks: A quick level 42 attack that causes bonus damage. |
46 |
Bleed: A level 46 strike to a vital area causing the target to bleed. |
50 |
Combat Reflexes: A blaze of shots in a cone to hit multiple targets with a level 50 attack. |
54 |
Sudden Strike: A quick level 54 attack that causes bonus damage. |
58 |
Survival Instinct: Use your smuggler instincts to cure battle wounds for a level 58 heal. |
62 |
Caltrops: A level 62 trap that can be used to slow down an enemy. |
66 |
Gunslinger Shot: A quick level 66 attack that causes bonus damage. |
70 |
Artery Strike: A level 70 strike to a vital area causing the target to bleed. |
74 |
Multi-Target Shot: A blaze of shots in a cone to hit multiple targets with a level 74 attack. |
78 |
Double Tap: A quick level 78 attack that causes bonus damage. |
82 |
Vitality: Use your smuggler instincts to cure battle wounds for a level 82 heal. |
86 |
Tendonslicer: A level 86 trap that can be used to slow down an enemy. |
90 |
Fan Shot: A blaze of shots in a cone to hit multiple targets with a level 90 attack. |
Expertise
Expanding the possibilities in Star Wars Galaxies to make your character special and unique is the profession Expertise System. Here we have the Expertise charts for Smuggler Expertise!
For a basic guide on understanding how to use experience points, click here to read the guide, "Introduction to Profession Expertise".
At a glance:
- What is the Expertise System?
- Scoundrel Expertise Charts
- Scoundrel Expertise window
- Smuggler Expertise Charts
- Smuggler Expertise window
What is the Expertise System?
Before I get into the specific trees, I want to explain the goals of the Expertise system and how it works. The overall goal of the system is to offer new and exciting choices for players to make about the development of their characters. These choices offer players the chance to further customize their character creating more diversity between characters of the same profession and give the player an additional goal when leveling.
At level 10, a player earns five Expertise points and then earns 1 point every two levels up to a maximum of forty-five points at level 90. Beginning with Chapter 2, only Jedi and Bounty Hunter characters will be able to interact with the system and allocate these points or even see the Expertise interface. We will introduce the expertise system to two professions per Chapter moving forward.
Once a player reaches level 10, they can activate the Expertise interface (it will appear on the Main Menu) and begin allocating their points over the two trees available to their profession. Eventually, a third tree will be introduced that specifically offers choices regarding the Galactic Civil War and Player-versus-Player specific enhancements, but that will not be available after the basic Expertise system is available to all nine professions.
Allocating Expertise points will do one of two things for a character. They will either modify an existing ability, such as increasing damage done, or they will unlock new abilities or series of abilities.
Players can allocate the points they have earned and even experiment with different choices through the interface without permanently committing to the changes. Once they're satisfied with their allocation, they can choose to "accept" those choices by clicking the "Accept" button. Once accepted these choices can only be undone for a fee through a re-spec (re-specialization option) from the appropriate NPC.

Chart Key Notes:
- The Expertise tree graphics below are concept pieces used to construct the trees and not representative of actual in-game art.
- Specific numbers mentioned in the tree summaries are apt to change as we iterate and test the data over the weeks leading up to the scheduled update.
Scoundrel Expertise
Detailed descriptions of the individual abilities and bonuses can be found below.
| Name | Tier | Cost | Description | Min Points | Min Level | Effect |
| Enhanced Precision | 1 | 2 | Increases Precision by 25 per point spent | 1 | 10 | 25/point |
| Hidden Padding | 1 | 2 | Increases armor by 1000 per points spent in Hidden Pockets, diminishes by one point per two points of regular armor. | 1 | 10 | 1000/point |
| Gun Oil | 1 | 1 | Grants the Pistol line of attacks. | 1 | 10 | n/a |
| Elbow Grease | 1 | 1 | Grants the Smuggler Melee line of attacks. | 1 | 10 | n/a |
| Enhanced Luck | 1 | 2 | Increases Luck by 25 per point spent | 1 | 10 | 25/point |
| Spot A Sucker | 2 | 1 | Grants the Spot A Sucker line of de-buffs. | 5 | 10 | -Precision |
| Hair Trigger | 2 | 4 | Decreases Fast Draw line of attacks action cost 4% per point spent while using a pistol. | 5 | 10 | 4%/point |
| Switcheroo | 2 | 4 | A passive chance to increase glancing blows by 2% per point spent | 5 | 10 | 2%/point |
| Off The Cuff | 2 | 1 | A buff that allows the next strike to do a critical hit. | 5 | 10 | Guaranteed Critical |
| Meager Fortune | 3 | 2 | A passive chance of 10% per point spent to lower an enemy's critical chance. | 9 | 18 | 10%/point;-20% Critical Chance |
| Lined Pockets | 3 | 2 | Increases armor by 1000 per points spent in Lined Pockets, diminishes by one point per two points of regular armor. | 9 | 18 | 1000/point |
| Precise Bead | 3 | 4 | 2% per point spent to increase your critical chance rate with a pistol. Increased pistol range by 2m per point. | 9 | 18 | 2%/point; 2m/point |
| Head Crack | 3 | 4 | A passive chance of 3% per point spent to stun an opponent with a melee weapon. | 9 | 18 | 3%/point |
| Double Deal | 3 | 2 | A passive chance of 25% per point spent to strike two enemies while using Off the Cuff. | 9 | 18 | 25%/point |
| Wretched Fate | 4 | 2 | A passive chance of 10% per point spent to increase their chance to get a glancing blow. | 13 | 26 | 10%/point;20% Chance Increase |
| Hammer Fanning | 4 | 4 | A passive chance of 3% per point spent to shoot twice as fast as usual with a pistol. | 13 | 26 | 3%/point |
| One-Two Pummel | 4 | 4 | A passive chance of 4% per point spent to strike twice as fast as usual with a melee weapon. | 13 | 26 | 4%/point |
| End of the Line | 4 | 1 | Grants the End of the Line attack, which allows a critical attack to do double damage. | 13 | 26 | Double Damage |
| Poor Prospect | 5 | 2 | A passive chance of 10% per point spent to decrease an enemy's damage. | 17 | 34 | 10%/point;-20% Damage |
| Idiot Proof Plan | 5 | 2 | All damage is reduced by 2% per point | 17 | 34 | 2%/point |
| Break The Deal | 5 | 1 | Lower an enemy's damage by 75% for 5 seconds. | 17 | 34 | 75% Damage Reduction |
| Bad Odds | 5 | 1 | Grants the Bad Odds line of DOT attacks. | 17 | 34 | n/a |
| Narrow Escape | 5 | 1 | Grants the Narrow Escape line of abilities, which allow a Smuggler to temporarily become immune to snares. | 17 | 34 | Snare Temporary Immunity |
| 50 |
Scoundrel Expertise Window
Smuggler Expertise
Detailed descriptions of the individual abilities and bonuses can be found below.
| Name | Tier | Cost | Description | Min Points | Min Level | Effect |
| Sly Lie | 1 | 1 | While on a smuggler quest, Sly Lie can be used before combat by telling a lie that your cargo is not illegal. | 1 | 10 | Hide Goods 10% |
| Fast Talk | 1 | 1 | During combat on a smuggling run, you can Fast Talk to confuse your attackers about your illegal cargo. | 1 | 10 | Fast Talk 25% |
| Easy Money | 1 | 2 | Adds +25 Luck per point spent. | 1 | 10 | +25 Luck per Point |
| Healthy Profits | 1 | 1 | Grants the ability to call a Medic to your side through a Favor, instead of a Smuggler. | 1 | 10 | Medic Favor |
| Ploy | 1 | 2 | Adds +25 Precision per point spent. | 1 | 10 | +25 Precision per Point |
| Half Truth | 2 | 2 | Increases Sly Lie and Fast Talk by 5% per point spent. Adds +25 Luck per point spent. | 5 | 10 | +25 Luck per Point |
| Fake ID | 2 | 1 | Increases chance to lie with Sly Lie and Fast Talk by 10% per smuggler rank. Fast Talk gains a +50 agility buff. | 5 | 10 | +50 Agility to Fast Talk |
| Feeling Lucky | 2 | 4 | Chance to find smuggler loot increased 1% per point spent; Finding smuggler loot grants a +100 Luck buff. | 5 | 10 | 1%/point |
| Scandal | 2 | 4 | Increases area affect damage by 1% per point. | 5 | 10 | +1% Damage per Point |
| Innocent cargo | 3 | 2 | Increases chance to lie with Sly Lie and Fast Talk by 5% per point spent. Adds +25 Precision per point spent to Sly Lie. | 9 | 18 | +25 Precision per Point |
| Underworld Boss | 3 | 1 | Smuggler rank increases resistances by 200 points per rank. | 9 | 18 | 200 Resistance per Rank |
| Lucky Break | 3 | 4 | While Feeling Lucky, Lucky Break has a 1% chance per point to buff 100% critical hits for 10 seconds. | 9 | 18 | 1% Chance per Point |
| Smooth Move | 3 | 4 | All damage is increased by 1%, while using a pistol or melee weapon. | 9 | 18 | 1%/Point |
| Off the Books | 3 | 1 | Smuggler summons a junk dealer for 5 minutes for party members. All players in party get a +50 luck buff when dealer is dismissed. | 9 | 18 | +50 Luck Buff |
| Inside Information | 4 | 1 | Displays how many bounty hunters are possibly hunting you and your bounty reward. | 13 | 26 | N/a |
| Long Odds | 4 | 1 | Increases weapon range by 1m per Smuggler rank (maximum 64m). Increases ability damage by 1% per Smuggler rank. | 13 | 26 | 1m/Rank; 1% Damage per Rank |
| Card Up Your Sleeve | 4 | 4 | 10% chance per point to buff the player with double attacking for 5 seconds, while Feeling Lucky and Lucky Break. | 13 | 26 | 10%/Point |
| False Hope | 4 | 1 | Grants the False Hope ability, which is a stun area effect attack. | 13 | 26 | Stun Area Effect |
| Under the Counter | 4 | 2 | Adds +25 Precision per point spent to the Off the Books buff. | 13 | 26 | +25 Precision Buff per Point |
| Quick Fix | 5 | 4 | +10% damage healed to your self heals per point spent. | 17 | 34 | +10% per point |
| Fake Goods | 5 | 2 | Extends the duration of the stun from False Hope by one second per point. | 17 | 34 | +1 Second per point |
| Best Deal Ever | 5 | 2 | Smuggler gets 5% of profits per point. Off the Books buff reduces damage by 3% per point spent. | 17 | 34 | +5% Profits; -3% Damage per Point |
| 47 |
Smuggler Expertise Window
Updated 1/05/07
^top of the page






